Year | Men | Ladies |
---|---|---|
1994 | Ali Hammoud | Not Played |
1995 | Ali Hammoud | Myrna Raad |
1996 | Sheikh Mouss el Zein | Myrna Raad |
1997 | Ali Hammoud | Myrna Raad |
1998 | Sheikh Mouss el Zein | Myrna Raad |
1999 | Ali Hammoud | Myrna Raad |
2000 | Ali Hammoud | Myrna Raad |
2001 | Ali Hammoud | Myrna Raad |
2002 | Ali Hammoud | Myrna Raad |
2003 | Ali Hammoud | Myrna Raad |
2004 | Ali Hammoud | Myrna Raad |
2005 | Ali Hammoud | Myrna Raad |
2006 | Rachid Akl | RimaArab |
2007 | Rachid Akl | Not Played |
2008 | Not Played | Not Played |
2009 | Not Played | Not Played |
2010 | Not Played | Rima Arab |
2011 | Ali Hammoud | Rima Arab |
2012 | Not Played | Not Played |
2013 | Ali Hammoud | Rima Arab |
2014 | Abed El Zein | Rima Arab |
2015 | Ali Mokdad | Dana Salhab |
2016 | Ali Hammoud | Bruni Harb |
Year | Winners | |
---|---|---|
1996 | Nett- Mustapha Alwan - Kassem Dergham | Gross- Sheikh Mouss El Zein |
1997 | Nett- Abed Al Rahim Diab - Karim Diab | Gross- Makram Alamuddin - Karim Sinno |
1998 | Nett- Hussein Hamasni - Mohamad Hamieh | Gross- Sheikh Mouss El Zein - Bilal Ghandour |
1999 | Nett-Munir Hamdan - Mazen Hamdan | |
2000 | Nett-Majed Dada - Ali Hammoud | Gross- Ali Hammoud - Sheikh Mouss El-Zein |
2001 | Nett- Ibrahim Moubarak-hala Haddad | Gross- Ali Hammoud - Myrna Raad |
2002 | Single (Nett) Nabil Nahas | Gross- Adnan Hammoud |
2003 | Single (Nett) Tony Abouserhal | Gross- Ahmad Gaith |
2004 | Not Played | |
2005 | Not Played | |
2006 | Not Played | |
2007 | Not Played | |
2008 | Ezzat Beidoun - Ali Gaith | |
2009 | Robert Prince - Marcel Prince | |
2010 | Daniel Khalife - Mohammad Hammoud | |
2011 | Catherine Schoucair - Ali Hammoud | |
2012 | Not Played | |
2013 | Not Played | |
2014 | Not Played | |
2015 | Not Played | |
2016 | Not Played |
“The LGF is dedicated to the overall growth and development of the game in Lebanon while reaching Lebanese golfers across the globe emphasizing on the importance of supporting and participating under the Lebanese flag in international tournaments.”
2016 © Powered by Microbits